# System contracts

This is a list of system contracts deployed on L1 and L2 of the Goshen Testnet:

| Name                     | Address                                    | Layer |
| ------------------------ | ------------------------------------------ | ----- |
| AddressManager           | 0x660C69e54C2805e621359cA70A2dAf4b72C4a9e4 | L1    |
| L1CrossLayerWitness      | 0xecBA6B8C1594e793fb51891c131C4Bb7aeB993E7 | L1    |
| FeeToken                 | 0xEb93d73917796b24643A83B379a63a423aF8C0E3 | L1    |
| RollupStateChain         | 0xc9d3388221f49edBf3DEFC2C817905831182F0Dd | L1    |
| RollupInputChain         | 0xEbB8fcDD30B63bFb7d1918A1dC773E40f01EF166 | L1    |
| StateChainStorage        | 0x7Ca1aC2165160b5667228Ce91582E85592C49752 | L1    |
| InputChainStorage        | 0x734CFd3588aDB1825608bCF8862FFe26b4be6a86 | L1    |
| ChallengeLogic           | 0xf7265553E6c64F8498606469779c98477BFbc199 | L1    |
| ChallengeBeacon          | 0x6247E9cBde2dE8e084Acc8243A67fda26F121613 | L1    |
| ChallengeFactory         | 0xFff9F7C0Ca65235406AfD08D46448f75CE13cB39 | L1    |
| StakingManager           | 0x882C43AE4c1462bC63B944D151e6d3B8fBe232f3 | L1    |
| L1StandardBridge         | 0x50A61eb5A98B78fddeC5eb2240e7B3b1FD62E162 | L1    |
| WhiteList                | 0x830d47481126e5c65c98418aE63b4C64832DA33B | L1    |
| L2CrossLayerWitness      | 0x2210000000000000000000000000000000000221 | L2    |
| L2StandardBridge         | 0xbde0000000000000000000000000000000000bde | L2    |
| L2CrossLayerWitnessLogic | 0x221c0de00000000000000000000000000221c0de | L2    |
| L2StandardBridgeLogic    | 0xbdec0de00000000000000000000000000bdec0de | L2    |
| L2FeeCollector           | 0xfee0000000000000000000000000000000000fee | L2    |
|                          |                                            |       |
